![]() |
|||||||||||||||||||||||||||||||||||
| Ph: 800-388-9114 | |||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||
| Adult Toothbrushes | |||||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| Adult Toothbrushes | |||||||||||||||||||||||||||||||||||
| Baraja | |||||||||||||||||||||||||||||||||||
| Loteria | |||||||||||||||||||||||||||||||||||
| Children's Toothbrush | |||||||||||||||||||||||||||||||||||
| Shaving Razors | |||||||||||||||||||||||||||||||||||
| Dental Floss | |||||||||||||||||||||||||||||||||||
| Private Label | |||||||||||||||||||||||||||||||||||
| Tradeshows | |||||||||||||||||||||||||||||||||||
| Toothpaste | |||||||||||||||||||||||||||||||||||
| The Premier Powerbrush was designed by a team of dentists to create a toothbrush of unparalleled performance at an incredible price. "The Premier Powerbrush is very effective in the removal of plaque and fighting gingivitis. I highly recommend it." Dr. Lloyd White, DDS |
|||||||||||||||||||||||||||||||||||
| Travel Kit | |||||||||||||||||||||||||||||||||||
| Some design qualities of the Premier Powerbrush: ·Soft, rubber handle for strong grip and comfort ·480 Tynex nylon bristles per toothbrush head ·Smooth bristles assist in comfortable, effective brushing ·Multi level bristles to reach in between teeth ·Flexible head helps get to hard-to-reach places ·Soft rubber edge on toothbrush head ·Powerbrush is available with soft, medium and hard bristles ·Available in distinctive primary colors -Case pack: 288 (24 displays's of 12) |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| 800-388-9114 | |||||||||||||||||||||||||||||||||||
| 510-373-2400 | |||||||||||||||||||||||||||||||||||